Size Guide - Unisex Tees
Knotty Habits Size Guide
Fit: Unisex, true to size with a slightly fitted feel. For a relaxed look, size up.
| Size | Chest Width | Body Length |
|---|---|---|
| XS | 16.5 in / 41.9 cm | 27 in / 68.6 cm |
| S | 18 in / 45.7 cm | 28 in / 71.1 cm |
| M | 20 in / 50.8 cm | 29 in / 73.7 cm |
| L | 22 in / 55.9 cm | 30 in / 76.2 cm |
| XL | 24 in / 61.0 cm | 31 in / 78.7 cm |
| 2XL | 26 in / 66.0 cm | 32 in / 81.3 cm |
| 3XL | 28 in / 71.1 cm | 33 in / 83.8 cm |
| 4XL | 30 in / 76.2 cm | 34 in / 86.4 cm |
| 5XL | 32 in / 81.3 cm | 35 in / 88.9 cm |
How to measure: Lay your favorite tee flat. Measure across the chest 1" below the armhole for Chest Width. Measure from the highest shoulder to hem for Body Length. Match to the chart for your perfect fit.